<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo Slurp Has Been Banned From FTR!</title>
	<atom:link href="http://www.fridaytrafficreport.com/yahoo-slurp-has-been-banned-from-ftr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridaytrafficreport.com/yahoo-slurp-has-been-banned-from-ftr/</link>
	<description>Blog promotion, social marketing, and link building tips.</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Ledoux</title>
		<link>http://www.fridaytrafficreport.com/yahoo-slurp-has-been-banned-from-ftr/comment-page-1/#comment-77591</link>
		<dc:creator>David Ledoux</dc:creator>
		<pubDate>Mon, 04 May 2009 01:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/search-engine-optimization/yahoo-slurp-has-been-banned-from-ftr/#comment-77591</guid>
		<description>Wow, holey moley!&lt;br&gt;&lt;br&gt;This is the most interesting thing I have read in days online...I have a 1 month old blog and Slurp is pounding it daily, you&#039;re so absolutely right!&lt;br&gt;&lt;br&gt;Kudos on a fine piece of CRITICAL THINKING!  Keep sticking it to the &#039;man&#039; Jack!</description>
		<content:encoded><![CDATA[<p>Wow, holey moley!</p>
<p>This is the most interesting thing I have read in days online&#8230;I have a 1 month old blog and Slurp is pounding it daily, you&#39;re so absolutely right!</p>
<p>Kudos on a fine piece of CRITICAL THINKING!  Keep sticking it to the &#39;man&#39; Jack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Humphrey</title>
		<link>http://www.fridaytrafficreport.com/yahoo-slurp-has-been-banned-from-ftr/comment-page-1/#comment-12366</link>
		<dc:creator>Jack Humphrey</dc:creator>
		<pubDate>Fri, 05 Oct 2007 15:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/search-engine-optimization/yahoo-slurp-has-been-banned-from-ftr/#comment-12366</guid>
		<description>I&#039;m not sure how the two are tied together really.  I am thinking about lifting the ban to see what Slurp is doing these days, as the outcry was not just from this blog by any stretch.

I am hoping they&#039;ve done some fixing over at Yahoo.  

Still the essential point is that I rank at Yahoo for key phrases I rank with in Google and Google is getting the searchers for my stuff whereas Yahoo is not.

So I will leave the ban lifted if it is not too taxing, but I still don&#039;t expect much traffic from Yahoo because all the geeks who search for my stuff are using Google.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how the two are tied together really.  I am thinking about lifting the ban to see what Slurp is doing these days, as the outcry was not just from this blog by any stretch.</p>
<p>I am hoping they&#8217;ve done some fixing over at Yahoo.  </p>
<p>Still the essential point is that I rank at Yahoo for key phrases I rank with in Google and Google is getting the searchers for my stuff whereas Yahoo is not.</p>
<p>So I will leave the ban lifted if it is not too taxing, but I still don&#8217;t expect much traffic from Yahoo because all the geeks who search for my stuff are using Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lang</title>
		<link>http://www.fridaytrafficreport.com/yahoo-slurp-has-been-banned-from-ftr/comment-page-1/#comment-12336</link>
		<dc:creator>Chris Lang</dc:creator>
		<pubDate>Fri, 05 Oct 2007 08:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/search-engine-optimization/yahoo-slurp-has-been-banned-from-ftr/#comment-12336</guid>
		<description>How do you feel about banning slurp now that MyYahoo beta now offers a full blown feed reader? My latest article about &lt;a href=&quot;http://www.keywebdata.com/?p=35&quot; rel=&quot;nofollow&quot;&gt;MyYahoo feed reader...&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>How do you feel about banning slurp now that MyYahoo beta now offers a full blown feed reader? My latest article about <a href="http://www.keywebdata.com/?p=35">MyYahoo feed reader&#8230;</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Africa safari bookings, hotels, lodges</title>
		<link>http://www.fridaytrafficreport.com/yahoo-slurp-has-been-banned-from-ftr/comment-page-1/#comment-9844</link>
		<dc:creator>Africa safari bookings, hotels, lodges</dc:creator>
		<pubDate>Thu, 23 Aug 2007 15:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/search-engine-optimization/yahoo-slurp-has-been-banned-from-ftr/#comment-9844</guid>
		<description>You know what guys, yahoo had first mover advantage. They can sleep all they want and people will still continue using them. They were there first. Before google there was yahoo. In fact the last time i checked, google was using yahoo links to gauge your sites popularity. I wouldn&#039;t dismiss them that fast if i were you.
In fact for me google hasn&#039;t even indexed my page yet. No google traffic for me so for me it&#039;s still yahoo.</description>
		<content:encoded><![CDATA[<p>You know what guys, yahoo had first mover advantage. They can sleep all they want and people will still continue using them. They were there first. Before google there was yahoo. In fact the last time i checked, google was using yahoo links to gauge your sites popularity. I wouldn&#8217;t dismiss them that fast if i were you.<br />
In fact for me google hasn&#8217;t even indexed my page yet. No google traffic for me so for me it&#8217;s still yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commissioner</title>
		<link>http://www.fridaytrafficreport.com/yahoo-slurp-has-been-banned-from-ftr/comment-page-1/#comment-9268</link>
		<dc:creator>Commissioner</dc:creator>
		<pubDate>Mon, 06 Aug 2007 11:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/search-engine-optimization/yahoo-slurp-has-been-banned-from-ftr/#comment-9268</guid>
		<description>Thanks for posting the Robots.txt code to disallow Slurp.  it was eating my bandwidth too.  after a Google search I found your site.  that&#039;s some sorry programming code they&#039;ve got there.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the Robots.txt code to disallow Slurp.  it was eating my bandwidth too.  after a Google search I found your site.  that&#8217;s some sorry programming code they&#8217;ve got there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann Burkard&#8217;s BlaBlog</title>
		<link>http://www.fridaytrafficreport.com/yahoo-slurp-has-been-banned-from-ftr/comment-page-1/#comment-8176</link>
		<dc:creator>Johann Burkard&#8217;s BlaBlog</dc:creator>
		<pubDate>Sat, 30 Jun 2007 10:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/search-engine-optimization/yahoo-slurp-has-been-banned-from-ftr/#comment-8176</guid>
		<description>&lt;strong&gt;Yahoo!s Slurp! makes! a! ton! of! requests! and! goes! on! my! nerves!...&lt;/strong&gt;

What&#8217;s up with Yahoo? Do they think they can win against Google by turning Slurp&#8217;s Rambo mode on?
I have had so many requests from Slurp, it just wasn&#8217;t funny anymore. Setting Crawl-delay to 10 didn&#8217;t do anything, setting it to....</description>
		<content:encoded><![CDATA[<p><strong>Yahoo!s Slurp! makes! a! ton! of! requests! and! goes! on! my! nerves!&#8230;</strong></p>
<p>What&#8217;s up with Yahoo? Do they think they can win against Google by turning Slurp&#8217;s Rambo mode on?<br />
I have had so many requests from Slurp, it just wasn&#8217;t funny anymore. Setting Crawl-delay to 10 didn&#8217;t do anything, setting it to&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Full Disclosure Debacle - Grow Some Brass Ones &#124; Search Engine Optimization India</title>
		<link>http://www.fridaytrafficreport.com/yahoo-slurp-has-been-banned-from-ftr/comment-page-1/#comment-7984</link>
		<dc:creator>Blogging Full Disclosure Debacle - Grow Some Brass Ones &#124; Search Engine Optimization India</dc:creator>
		<pubDate>Thu, 21 Jun 2007 23:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/search-engine-optimization/yahoo-slurp-has-been-banned-from-ftr/#comment-7984</guid>
		<description>[...] Maybe not, but I think the majority of people writing about SEO and the search engines in general need to grow some brass ones, such as Jack Humphrey has just demonstrated. [...]</description>
		<content:encoded><![CDATA[<p>[...] Maybe not, but I think the majority of people writing about SEO and the search engines in general need to grow some brass ones, such as Jack Humphrey has just demonstrated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Humphrey</title>
		<link>http://www.fridaytrafficreport.com/yahoo-slurp-has-been-banned-from-ftr/comment-page-1/#comment-7840</link>
		<dc:creator>Jack Humphrey</dc:creator>
		<pubDate>Thu, 14 Jun 2007 07:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/search-engine-optimization/yahoo-slurp-has-been-banned-from-ftr/#comment-7840</guid>
		<description>What Chris said about apples and oranges is a big deal.

Yahoo is like AOL in user base for sure.  Not tech savvy, not going to attract the readers I get from Google. 

Well said and a good point.

So something to be wary of before you go chopping off the Slurp is analyze the quality of traffic you get from Yahoo, not just the quantity, in return for their abuse of your bandwidth, however cheap bandwidth may be.

You might find you, in your niche, need to keep going with Yahoo despite the glaring disparity in their slurp-to-results ratios.</description>
		<content:encoded><![CDATA[<p>What Chris said about apples and oranges is a big deal.</p>
<p>Yahoo is like AOL in user base for sure.  Not tech savvy, not going to attract the readers I get from Google. </p>
<p>Well said and a good point.</p>
<p>So something to be wary of before you go chopping off the Slurp is analyze the quality of traffic you get from Yahoo, not just the quantity, in return for their abuse of your bandwidth, however cheap bandwidth may be.</p>
<p>You might find you, in your niche, need to keep going with Yahoo despite the glaring disparity in their slurp-to-results ratios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No More Slurp For Jack! &#187; &#8216;Net Marketing Toolbox</title>
		<link>http://www.fridaytrafficreport.com/yahoo-slurp-has-been-banned-from-ftr/comment-page-1/#comment-7838</link>
		<dc:creator>No More Slurp For Jack! &#187; &#8216;Net Marketing Toolbox</dc:creator>
		<pubDate>Thu, 14 Jun 2007 05:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/search-engine-optimization/yahoo-slurp-has-been-banned-from-ftr/#comment-7838</guid>
		<description>[...] I responded to Jack&#8217;s refreshing post &#8220;Yahoo Slurp Has Been Banned From FTR!&#8221; on June 9th, and this is what I said there&#8230;  Jack, I encourage EVERYONE to look at their log files. These figures are from my awstats figures for one of my sites in May… and I&#8217;m appalled by it! [...]</description>
		<content:encoded><![CDATA[<p>[...] I responded to Jack&#8217;s refreshing post &#8220;Yahoo Slurp Has Been Banned From FTR!&#8221; on June 9th, and this is what I said there&#8230;  Jack, I encourage EVERYONE to look at their log files. These figures are from my awstats figures for one of my sites in May… and I&#8217;m appalled by it! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caribbean Guy</title>
		<link>http://www.fridaytrafficreport.com/yahoo-slurp-has-been-banned-from-ftr/comment-page-1/#comment-7720</link>
		<dc:creator>Caribbean Guy</dc:creator>
		<pubDate>Sat, 09 Jun 2007 19:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/search-engine-optimization/yahoo-slurp-has-been-banned-from-ftr/#comment-7720</guid>
		<description>In my experience, Yahoo&#039;s crawler uses a lot more bandwidth than Googlebot. Not sure why, but bandwidth is cheap, so it doesn&#039;t bother me.

Our site isn&#039;t a blog, and perhaps that&#039;s why it&#039;s generally done OK (not great) in Yahoo&#039;s SERPs. 

Another thing I&#039;ve noticed is that when we have been in roughly the same position on G and Y for for the same a keyword, the volume of traffic we get from Yahoo seems less than it should be. My sense is that while Yahoo supposedly has 25% of all searches, the actual ratio of visitors we get is much lower than that.</description>
		<content:encoded><![CDATA[<p>In my experience, Yahoo&#8217;s crawler uses a lot more bandwidth than Googlebot. Not sure why, but bandwidth is cheap, so it doesn&#8217;t bother me.</p>
<p>Our site isn&#8217;t a blog, and perhaps that&#8217;s why it&#8217;s generally done OK (not great) in Yahoo&#8217;s SERPs. </p>
<p>Another thing I&#8217;ve noticed is that when we have been in roughly the same position on G and Y for for the same a keyword, the volume of traffic we get from Yahoo seems less than it should be. My sense is that while Yahoo supposedly has 25% of all searches, the actual ratio of visitors we get is much lower than that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
