<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Marketing Metrics</title>
	<atom:link href="http://www.fridaytrafficreport.com/social-marketing-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridaytrafficreport.com/social-marketing-metrics/</link>
	<description>Blog promotion, social marketing, and link building tips.</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Meaning of Social Marketing</title>
		<link>http://www.fridaytrafficreport.com/social-marketing-metrics/comment-page-1/#comment-93427</link>
		<dc:creator>The Meaning of Social Marketing</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/friday-traffic-report/social-marketing-metrics/#comment-93427</guid>
		<description>[...]  Social Marketing Metrics  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Social Marketing Metrics  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure Success in Your Social Media Marketing</title>
		<link>http://www.fridaytrafficreport.com/social-marketing-metrics/comment-page-1/#comment-70415</link>
		<dc:creator>How to Measure Success in Your Social Media Marketing</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/friday-traffic-report/social-marketing-metrics/#comment-70415</guid>
		<description>[...] Social Marketing Metrics by Jack Humphrey [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Marketing Metrics by Jack Humphrey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Paul</title>
		<link>http://www.fridaytrafficreport.com/social-marketing-metrics/comment-page-1/#comment-67322</link>
		<dc:creator>Martin Paul</dc:creator>
		<pubDate>Sat, 04 Oct 2008 12:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/friday-traffic-report/social-marketing-metrics/#comment-67322</guid>
		<description>great article, as usual. The usual metrics is hard to shake...but you have made the case for understanding and utilising these 2.0 metrics. Also, even though your whole business proposition is about building links....I get excited when I get a spike in traffic from some social marketing activity, only to see it drop off as fast as it arrived....back to the basics, build links, build authority, free traffic will come. thanks Jack

&lt;abbr&gt;&lt;em&gt;Martin Pauls last blog post..&lt;a href=&quot;http://bigticketdeals.net/jonas-brothers-book-november-concerts-look-toward-2009-world-tour/&quot; rel=&quot;nofollow&quot;&gt;Jonas Brothers book November concerts, look toward 2009 world tour&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>great article, as usual. The usual metrics is hard to shake&#8230;but you have made the case for understanding and utilising these 2.0 metrics. Also, even though your whole business proposition is about building links&#8230;.I get excited when I get a spike in traffic from some social marketing activity, only to see it drop off as fast as it arrived&#8230;.back to the basics, build links, build authority, free traffic will come. thanks Jack</p>
<p><abbr><em>Martin Pauls last blog post..<a href="http://bigticketdeals.net/jonas-brothers-book-november-concerts-look-toward-2009-world-tour/">Jonas Brothers book November concerts, look toward 2009 world tour</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Heath &#187; Blog Archive &#187; The Emperor&#8217;s New Blog - A Tale of Social Proof</title>
		<link>http://www.fridaytrafficreport.com/social-marketing-metrics/comment-page-1/#comment-62711</link>
		<dc:creator>Terry Heath &#187; Blog Archive &#187; The Emperor&#8217;s New Blog - A Tale of Social Proof</dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/friday-traffic-report/social-marketing-metrics/#comment-62711</guid>
		<description>[...] marketer hit the social marketing circuits and submitted the emperor&#8217;s blog to Digg, he wrote favorable reviews on StumbleUpon, and [...]</description>
		<content:encoded><![CDATA[<p>[...] marketer hit the social marketing circuits and submitted the emperor&#8217;s blog to Digg, he wrote favorable reviews on StumbleUpon, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Emperor&#8217;s New Blog - A Tale of Social Proof &#8212; Blog by Design</title>
		<link>http://www.fridaytrafficreport.com/social-marketing-metrics/comment-page-1/#comment-51215</link>
		<dc:creator>The Emperor&#8217;s New Blog - A Tale of Social Proof &#8212; Blog by Design</dc:creator>
		<pubDate>Tue, 27 May 2008 15:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/friday-traffic-report/social-marketing-metrics/#comment-51215</guid>
		<description>[...] marketer hit the social marketing circuits and submitted the emperor&#8217;s blog to Digg, he wrote favorable reviews on StumbleUpon, and [...]</description>
		<content:encoded><![CDATA[<p>[...] marketer hit the social marketing circuits and submitted the emperor&#8217;s blog to Digg, he wrote favorable reviews on StumbleUpon, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Emperor&#8217;s New Blog - A Tale of Social Proof &#8212; SEO Noobs</title>
		<link>http://www.fridaytrafficreport.com/social-marketing-metrics/comment-page-1/#comment-47977</link>
		<dc:creator>The Emperor&#8217;s New Blog - A Tale of Social Proof &#8212; SEO Noobs</dc:creator>
		<pubDate>Fri, 09 May 2008 09:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/friday-traffic-report/social-marketing-metrics/#comment-47977</guid>
		<description>[...] marketer hit the social marketing circuits and submitted the emperor&#8217;s blog to Digg, he wrote favorable reviews on StumbleUpon, and [...]</description>
		<content:encoded><![CDATA[<p>[...] marketer hit the social marketing circuits and submitted the emperor&#8217;s blog to Digg, he wrote favorable reviews on StumbleUpon, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Emperor&#8217;s New Blog - A Tale of Social Proof</title>
		<link>http://www.fridaytrafficreport.com/social-marketing-metrics/comment-page-1/#comment-39786</link>
		<dc:creator>The Emperor&#8217;s New Blog - A Tale of Social Proof</dc:creator>
		<pubDate>Sun, 09 Mar 2008 21:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/friday-traffic-report/social-marketing-metrics/#comment-39786</guid>
		<description>[...] marketer hit the social marketing circuits and submitted the emperor&#8217;s blog to Digg, he wrote favorable reviews on StumbleUpon, and [...]</description>
		<content:encoded><![CDATA[<p>[...] marketer hit the social marketing circuits and submitted the emperor&#8217;s blog to Digg, he wrote favorable reviews on StumbleUpon, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eBuz&#8217;d&#160;&#187;&#160; The Emperor&#8217;s New Blog - A Tale of Social Proof</title>
		<link>http://www.fridaytrafficreport.com/social-marketing-metrics/comment-page-1/#comment-39479</link>
		<dc:creator>eBuz&#8217;d&#160;&#187;&#160; The Emperor&#8217;s New Blog - A Tale of Social Proof</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/friday-traffic-report/social-marketing-metrics/#comment-39479</guid>
		<description>[...] marketer hit the social marketing circuits and submitted the emperor&#8217;s blog to Digg, he wrote favorable reviews on StumbleUpon, and [...]</description>
		<content:encoded><![CDATA[<p>[...] marketer hit the social marketing circuits and submitted the emperor&#8217;s blog to Digg, he wrote favorable reviews on StumbleUpon, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Emperor&#8217;s New Blog - A Tale of Social Proof &#124; Terry Heath</title>
		<link>http://www.fridaytrafficreport.com/social-marketing-metrics/comment-page-1/#comment-38317</link>
		<dc:creator>The Emperor&#8217;s New Blog - A Tale of Social Proof &#124; Terry Heath</dc:creator>
		<pubDate>Fri, 29 Feb 2008 21:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/friday-traffic-report/social-marketing-metrics/#comment-38317</guid>
		<description>[...] marketer hit the social marketing circuits and submitted the emperor&#8217;s blog to Digg, he wrote favorable reviews on StumbleUpon, and [...]</description>
		<content:encoded><![CDATA[<p>[...] marketer hit the social marketing circuits and submitted the emperor&#8217;s blog to Digg, he wrote favorable reviews on StumbleUpon, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.fridaytrafficreport.com/social-marketing-metrics/comment-page-1/#comment-36271</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 17 Feb 2008 14:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/friday-traffic-report/social-marketing-metrics/#comment-36271</guid>
		<description>Jack,

Great article. Measuring activity is key to managing ANY business. 

I use Google Alerts regularly.

Those two monitoring services are a bit expensive. If you come across any alternatives, I hope you will let us know. I&#039;m certain that everyone involved in social linking would benefit.</description>
		<content:encoded><![CDATA[<p>Jack,</p>
<p>Great article. Measuring activity is key to managing ANY business. </p>
<p>I use Google Alerts regularly.</p>
<p>Those two monitoring services are a bit expensive. If you come across any alternatives, I hope you will let us know. I&#8217;m certain that everyone involved in social linking would benefit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
