<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New toolbar for keyword &#8211; affiliate product research</title>
	<atom:link href="http://www.fridaytrafficreport.com/new-toolbar-for-keyword-affiliate-product-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridaytrafficreport.com/new-toolbar-for-keyword-affiliate-product-research/</link>
	<description>Blog promotion, social marketing, and link building tips.</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.fridaytrafficreport.com/new-toolbar-for-keyword-affiliate-product-research/comment-page-1/#comment-76059</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=2302#comment-76059</guid>
		<description>Hi, I&#039;m the co-creator of the CashKeywords toolbar.  I just watched Bill&#039;s video review of our toolbar - nicely done!  Bill did raise one question at the end about the ads.  These are ads from Google AdWords being hosted on a page controlled by Conduit.com&#039;s toolbar platform, which they rebrand with our logo.  We have no affiliation with any ads that appear in these results and wouldn&#039;t not even know how to do such a thing, except for running our own AdWords ads.  I appreciate Bill&#039;s honest comments about this - thanks!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m the co-creator of the CashKeywords toolbar.  I just watched Bill&#8217;s video review of our toolbar &#8211; nicely done!  Bill did raise one question at the end about the ads.  These are ads from Google AdWords being hosted on a page controlled by Conduit.com&#8217;s toolbar platform, which they rebrand with our logo.  We have no affiliation with any ads that appear in these results and wouldn&#8217;t not even know how to do such a thing, except for running our own AdWords ads.  I appreciate Bill&#8217;s honest comments about this &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Keywords Video Review</title>
		<link>http://www.fridaytrafficreport.com/new-toolbar-for-keyword-affiliate-product-research/comment-page-1/#comment-76046</link>
		<dc:creator>Cash Keywords Video Review</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=2302#comment-76046</guid>
		<description>[...] was just over at Jack Humphrey&#8217;s blog where I saw a post about Cash Keywords. This is an interesting (and FREE) toolbar that will help [...]</description>
		<content:encoded><![CDATA[<p>[...] was just over at Jack Humphrey&#8217;s blog where I saw a post about Cash Keywords. This is an interesting (and FREE) toolbar that will help [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.fridaytrafficreport.com/new-toolbar-for-keyword-affiliate-product-research/feed/ ) in 0.71835 seconds, on Feb 10th, 2012 at 10:32 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 11:32 am UTC -->
