<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Cramer:  Take your money out of stocks if you need it in next 5 years</title>
	<atom:link href="http://www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/</link>
	<description>Blog promotion, social marketing, and link building tips.</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jack Humphrey</title>
		<link>http://www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/comment-page-1/#comment-77631</link>
		<dc:creator>Jack Humphrey</dc:creator>
		<pubDate>Mon, 04 May 2009 01:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/brilliant-ideas/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/#comment-77631</guid>
		<description>&quot;Couple months ago he’s hyping Google at 750 and now he’s telling us to sell. Got to watch guys that give conflicting advice.&quot;&lt;br&gt;&lt;br&gt;He also predicted the crash around this time last year.  Every analyst worth their salt is going to give conflicting advice according to new developments in the market.  The guys that stick to their talking points regardless of the whims of the market scare me the most.</description>
		<content:encoded><![CDATA[<p>&#8220;Couple months ago he’s hyping Google at 750 and now he’s telling us to sell. Got to watch guys that give conflicting advice.&#8221;</p>
<p>He also predicted the crash around this time last year.  Every analyst worth their salt is going to give conflicting advice according to new developments in the market.  The guys that stick to their talking points regardless of the whims of the market scare me the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yodle Local Business Directory - T. Herrold</title>
		<link>http://www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/comment-page-1/#comment-68865</link>
		<dc:creator>Yodle Local Business Directory - T. Herrold</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/brilliant-ideas/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/#comment-68865</guid>
		<description>It&#039;s true that local search continues to grow even in this most recent and dramatic downturn.  We see this in our business at Yodle.  That said, we&#039;re probably just in the early innings of the recession, so who knows what will happen in the future and how local search will be impacted.  I think Google releases earnings today, no?  This should be a good barometer.  Either way, as consumers start curtailing spending, small and medium sized local businesses will need to rely even more on quantifiable, metric-driven marketing channels to ensure ROI and perhaps weather the storm.  Local search is the best vehicle in this regard.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that local search continues to grow even in this most recent and dramatic downturn.  We see this in our business at Yodle.  That said, we&#8217;re probably just in the early innings of the recession, so who knows what will happen in the future and how local search will be impacted.  I think Google releases earnings today, no?  This should be a good barometer.  Either way, as consumers start curtailing spending, small and medium sized local businesses will need to rely even more on quantifiable, metric-driven marketing channels to ensure ROI and perhaps weather the storm.  Local search is the best vehicle in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Humphrey</title>
		<link>http://www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/comment-page-1/#comment-67952</link>
		<dc:creator>Jack Humphrey</dc:creator>
		<pubDate>Thu, 09 Oct 2008 16:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/brilliant-ideas/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/#comment-67952</guid>
		<description>&quot;Couple months ago he’s hyping Google at 750 and now he’s telling us to sell. Got to watch guys that give conflicting advice.&quot;

He also predicted the crash around this time last year.  Every analyst worth their salt is going to give conflicting advice according to new developments in the market.  The guys that stick to their talking points regardless of the whims of the market scare me the most.</description>
		<content:encoded><![CDATA[<p>&#8220;Couple months ago he’s hyping Google at 750 and now he’s telling us to sell. Got to watch guys that give conflicting advice.&#8221;</p>
<p>He also predicted the crash around this time last year.  Every analyst worth their salt is going to give conflicting advice according to new developments in the market.  The guys that stick to their talking points regardless of the whims of the market scare me the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Humphrey</title>
		<link>http://www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/comment-page-1/#comment-67951</link>
		<dc:creator>Jack Humphrey</dc:creator>
		<pubDate>Thu, 09 Oct 2008 16:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/brilliant-ideas/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/#comment-67951</guid>
		<description>@Carlos - I love it!  You write like Cramer yells!  He did tell everyone last year this time that this was coming.  He nailed it.</description>
		<content:encoded><![CDATA[<p>@Carlos &#8211; I love it!  You write like Cramer yells!  He did tell everyone last year this time that this was coming.  He nailed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CARLOS A</title>
		<link>http://www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/comment-page-1/#comment-67946</link>
		<dc:creator>CARLOS A</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/brilliant-ideas/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/#comment-67946</guid>
		<description>BE NICE IF HE COULDVE TOLD US THIS SOONER!.
BEFORE A NEAR 1000 POINT DROP</description>
		<content:encoded><![CDATA[<p>BE NICE IF HE COULDVE TOLD US THIS SOONER!.<br />
BEFORE A NEAR 1000 POINT DROP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt @ Steadfast Finances</title>
		<link>http://www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/comment-page-1/#comment-67870</link>
		<dc:creator>Matt @ Steadfast Finances</dc:creator>
		<pubDate>Thu, 09 Oct 2008 01:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/brilliant-ideas/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/#comment-67870</guid>
		<description>I noticed Cramer&#039;s &quot;sage&quot; advice... can&#039;t say I agree or disagree because most financial planners will tell you that buying stocks with less than a 5 year time horizon is a lukewarm idea at best.  Depends upon how aggressive you really want to be.  

Only thing to be wary of with Cramer is that he&#039;s a momentum investor and mentions what is hot at the moment.  Couple months ago he&#039;s hyping Google at 750 and now he&#039;s telling us to sell.  Got to watch guys that give conflicting advice.

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Matt @ Steadfast Financess last blog post..&lt;a href=&quot;http://steadfastfinances.com/blog/2008/10/07/index-funds-nearing-decade-lows-once-again/&quot; rel=&quot;nofollow&quot;&gt;S&amp;P 500 Index Below 1000:  Index Funds Nearing Decade Lows Once Again&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>I noticed Cramer&#8217;s &#8220;sage&#8221; advice&#8230; can&#8217;t say I agree or disagree because most financial planners will tell you that buying stocks with less than a 5 year time horizon is a lukewarm idea at best.  Depends upon how aggressive you really want to be.  </p>
<p>Only thing to be wary of with Cramer is that he&#8217;s a momentum investor and mentions what is hot at the moment.  Couple months ago he&#8217;s hyping Google at 750 and now he&#8217;s telling us to sell.  Got to watch guys that give conflicting advice.</p>
<p><abbr><em><abbr><em>Matt @ Steadfast Financess last blog post..<a href="http://steadfastfinances.com/blog/2008/10/07/index-funds-nearing-decade-lows-once-again/" rel="nofollow">S&amp;P 500 Index Below 1000:  Index Funds Nearing Decade Lows Once Again</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/comment-page-1/#comment-67678</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/brilliant-ideas/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/#comment-67678</guid>
		<description>Cramer...&quot;one of the best&quot;....maybe one of the best entertainers.
HIs financial advice...frequently wrong but never in doubt.

However in this case I think you are right. Invest in yourself.

Cramer remains a highly skilled Clown.

Jim</description>
		<content:encoded><![CDATA[<p>Cramer&#8230;&#8221;one of the best&#8221;&#8230;.maybe one of the best entertainers.<br />
HIs financial advice&#8230;frequently wrong but never in doubt.</p>
<p>However in this case I think you are right. Invest in yourself.</p>
<p>Cramer remains a highly skilled Clown.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary McElwain</title>
		<link>http://www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/comment-page-1/#comment-67611</link>
		<dc:creator>Gary McElwain</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/brilliant-ideas/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/#comment-67611</guid>
		<description>Jack Thanks for the tip on the video. I watch Jim Cramer from time to time. He&#039;s
a very informative and entertaining guy.  He seems quite sincere on his advice to take your money out of stocks. 

Could be part of the reason for Monday&#039;s meltdown. Not involved in the stock market for just these kinds of reasons. I agree your best investment is in yourself.
 Gary McElwain

&lt;abbr&gt;&lt;em&gt;Gary McElwains last blog post..&lt;a href=&quot;http://successpillars.blogspot.com/2008/10/mentoring-for-free-exposes-steps-to.html&quot; rel=&quot;nofollow&quot;&gt;Mentoring For Free Exposes the Steps to Create Your Business Plan&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Jack Thanks for the tip on the video. I watch Jim Cramer from time to time. He&#8217;s<br />
a very informative and entertaining guy.  He seems quite sincere on his advice to take your money out of stocks. </p>
<p>Could be part of the reason for Monday&#8217;s meltdown. Not involved in the stock market for just these kinds of reasons. I agree your best investment is in yourself.<br />
 Gary McElwain</p>
<p><abbr><em>Gary McElwains last blog post..<a href="http://successpillars.blogspot.com/2008/10/mentoring-for-free-exposes-steps-to.html" rel="nofollow">Mentoring For Free Exposes the Steps to Create Your Business Plan</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/comment-page-1/#comment-67589</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/brilliant-ideas/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/#comment-67589</guid>
		<description>The stock market has continued to show 7-11% year by year growth through depressions, recessions, wars, etc. We got through the year 2k stock meltdown,  and we&#039;ll get through this one. Long term, with a little decent research, it&#039;s a pretty good place to store your money. It can be pretty scary in the short run, though. 

Still, ya know... Enron melts down and it&#039;s people go to jail. Fannie and Fred metl down and their people become presidential candidate advisors. I think I&#039;ll stay out of mortgage stocks!

I agree though, that investing in a good business and following through properly will result in gains FAR exceeding 7-11%.</description>
		<content:encoded><![CDATA[<p>The stock market has continued to show 7-11% year by year growth through depressions, recessions, wars, etc. We got through the year 2k stock meltdown,  and we&#8217;ll get through this one. Long term, with a little decent research, it&#8217;s a pretty good place to store your money. It can be pretty scary in the short run, though. </p>
<p>Still, ya know&#8230; Enron melts down and it&#8217;s people go to jail. Fannie and Fred metl down and their people become presidential candidate advisors. I think I&#8217;ll stay out of mortgage stocks!</p>
<p>I agree though, that investing in a good business and following through properly will result in gains FAR exceeding 7-11%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Potato Chef</title>
		<link>http://www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/comment-page-1/#comment-67582</link>
		<dc:creator>Potato Chef</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/brilliant-ideas/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/#comment-67582</guid>
		<description>I don&#039;t need Kramer to tell me not to put my money in the stock market.  I have believed for quite a while that the stock market is pure fantasy.

&lt;abbr&gt;&lt;em&gt;Potato Chefs last blog post..&lt;a href=&quot;http://www.potatopatchrecipes.com/2008/10/creamy-mashed-potatoes/&quot; rel=&quot;nofollow&quot;&gt;Creamy Mashed Potatoes&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t need Kramer to tell me not to put my money in the stock market.  I have believed for quite a while that the stock market is pure fantasy.</p>
<p><abbr><em>Potato Chefs last blog post..<a href="http://www.potatopatchrecipes.com/2008/10/creamy-mashed-potatoes/" rel="nofollow">Creamy Mashed Potatoes</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.fridaytrafficreport.com/jim-cramer-take-your-money-out-of-stocks-if-you-need-it-in-next-5-years/feed/ ) in 0.69888 seconds, on Feb 10th, 2012 at 10:59 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 11:59 am UTC -->
