<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Better Rankings on YouTube</title>
	<atom:link href="http://www.fridaytrafficreport.com/getting-better-rankings-on-youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridaytrafficreport.com/getting-better-rankings-on-youtube/</link>
	<description>Blog promotion, social marketing, and link building tips.</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pon@VB Articles</title>
		<link>http://www.fridaytrafficreport.com/getting-better-rankings-on-youtube/comment-page-1/#comment-157519</link>
		<dc:creator>Pon@VB Articles</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3962#comment-157519</guid>
		<description>Yet i need to understand how the video marketing works. The video is explaining it good. But how it is helping in Search engine optimization. 

What happens when you tube becomes nofollow? we all already know abouts google. Dont put all your eggs in one(especially google&#039;s) basket.
.-= Pon@VB Articles&#180;s last blog ..&lt;a href=&quot;http://www.vbnettutorial.net/?Id=127&amp;Desc=Vb.Net-Draw-In-Picturebox&quot;&gt;VbNet Draw In Picturebox&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Yet i need to understand how the video marketing works. The video is explaining it good. But how it is helping in Search engine optimization. </p>
<p>What happens when you tube becomes nofollow? we all already know abouts google. Dont put all your eggs in one(especially google&#8217;s) basket.<br />
.-= Pon@VB Articles&#180;s last blog ..<a href="http://www.vbnettutorial.net/?Id=127&amp;Desc=Vb.Net-Draw-In-Picturebox">VbNet Draw In Picturebox</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt @youtube promotions</title>
		<link>http://www.fridaytrafficreport.com/getting-better-rankings-on-youtube/comment-page-1/#comment-124867</link>
		<dc:creator>Matt @youtube promotions</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3962#comment-124867</guid>
		<description>Cool video, I knew being run by google there was sure to be a few tips to improving internal rankings and relevancy.</description>
		<content:encoded><![CDATA[<p>Cool video, I knew being run by google there was sure to be a few tips to improving internal rankings and relevancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Visitor Engagement In Rankings and Blog Success &#124; Directory of Blogging</title>
		<link>http://www.fridaytrafficreport.com/getting-better-rankings-on-youtube/comment-page-1/#comment-113595</link>
		<dc:creator>The Importance of Visitor Engagement In Rankings and Blog Success &#124; Directory of Blogging</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3962#comment-113595</guid>
		<description>[...] I posted a video about how YouTube can easily track user engagement by watching the average length of time people [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted a video about how YouTube can easily track user engagement by watching the average length of time people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Humphrey</title>
		<link>http://www.fridaytrafficreport.com/getting-better-rankings-on-youtube/comment-page-1/#comment-112934</link>
		<dc:creator>James Humphrey</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3962#comment-112934</guid>
		<description>Great Video Jack and thanks for sharing with us - Its cool to see all the things that google is looking for when ranking videos.  The information will help for sure and its always good info to have in your back pocket as you make videos. 

Another awesome post as usual my man.</description>
		<content:encoded><![CDATA[<p>Great Video Jack and thanks for sharing with us &#8211; Its cool to see all the things that google is looking for when ranking videos.  The information will help for sure and its always good info to have in your back pocket as you make videos. </p>
<p>Another awesome post as usual my man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Get Better YouTube Rankings &#124; The Home Business Archive</title>
		<link>http://www.fridaytrafficreport.com/getting-better-rankings-on-youtube/comment-page-1/#comment-112569</link>
		<dc:creator>How To Get Better YouTube Rankings &#124; The Home Business Archive</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3962#comment-112569</guid>
		<description>[...] Getting Better Rankings on YouTube Getting Better Rankings on YouTube is a post from: Blogging tips for bloggers who want more than a following! Does your blog get traffic? Make Money? Want it to? Click Here! This is a strong video on YouTube optimization for search, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting Better Rankings on YouTube Getting Better Rankings on YouTube is a post from: Blogging tips for bloggers who want more than a following! Does your blog get traffic? Make Money? Want it to? Click Here! This is a strong video on YouTube optimization for search, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Visitor Engagement In Rankings and Blog Success &#124; Blog Promotion Resources</title>
		<link>http://www.fridaytrafficreport.com/getting-better-rankings-on-youtube/comment-page-1/#comment-112294</link>
		<dc:creator>The Importance of Visitor Engagement In Rankings and Blog Success &#124; Blog Promotion Resources</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3962#comment-112294</guid>
		<description>[...] I posted a video about how YouTube can easily track user engagement by watching the average length of time people [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted a video about how YouTube can easily track user engagement by watching the average length of time people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Humphrey</title>
		<link>http://www.fridaytrafficreport.com/getting-better-rankings-on-youtube/comment-page-1/#comment-111936</link>
		<dc:creator>Jack Humphrey</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3962#comment-111936</guid>
		<description>Yeah they&#039;re pretty much telling us how to rank with YouTube videos.  I like how he says he won&#039;t go into detail right after he says one of the most important things relating to &lt;em&gt;how much&lt;/em&gt; of our videos people watch on average.  It can only mean that the closer to 100% that average is, the better for ranking.  

And Chris deserves the credit for that discovery way back when no one was talking about how YouTube videos were chosen for the #4 (or so) position in Google search results out of all the other videos that pop up for a term in YouTube.  We knew it was because YouTube ranked videos, but no one was clear as to just how they ranked them.  Quality of content resulting in higher or lower degree of viewer engagement are the top factors for sure.</description>
		<content:encoded><![CDATA[<p>Yeah they&#8217;re pretty much telling us how to rank with YouTube videos.  I like how he says he won&#8217;t go into detail right after he says one of the most important things relating to <em>how much</em> of our videos people watch on average.  It can only mean that the closer to 100% that average is, the better for ranking.  </p>
<p>And Chris deserves the credit for that discovery way back when no one was talking about how YouTube videos were chosen for the #4 (or so) position in Google search results out of all the other videos that pop up for a term in YouTube.  We knew it was because YouTube ranked videos, but no one was clear as to just how they ranked them.  Quality of content resulting in higher or lower degree of viewer engagement are the top factors for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lang</title>
		<link>http://www.fridaytrafficreport.com/getting-better-rankings-on-youtube/comment-page-1/#comment-111915</link>
		<dc:creator>Chris Lang</dc:creator>
		<pubDate>Sat, 02 Jan 2010 14:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3962#comment-111915</guid>
		<description>Think about what was said in terms of a video you rent from the video store. If you fall asleep and don&#039;t watch it all, that might not be a good indicator of quality.

Now, if you really liked the video, well you may even watch it a second time while you have it rented.

You are probably going tell your friends about how good it was and share your thoughts﻿ on the movie in random conversations.

These are what Google is using to determine the quality of your YouTube videos now. Watching the entire video is the number one indicator Google uses as well as things only a real person could do as indicators of quality. A social algo... I believe you and I covered this in an hour interview here on the FTR. When you and I spoke then Jack, my new video on the &quot;Google OS&quot; had a few hundred views.

Well using the tactics we described back in July I now have over 10,000 views on that video and it ranks top 10 in a Google organic search for the term. Watch this video at least 2 more times a read between the lines and you should be able to get the gist of what Jack and I figured out over a year ago. It is a social algo that ranks YouTube videos.....</description>
		<content:encoded><![CDATA[<p>Think about what was said in terms of a video you rent from the video store. If you fall asleep and don&#8217;t watch it all, that might not be a good indicator of quality.</p>
<p>Now, if you really liked the video, well you may even watch it a second time while you have it rented.</p>
<p>You are probably going tell your friends about how good it was and share your thoughts﻿ on the movie in random conversations.</p>
<p>These are what Google is using to determine the quality of your YouTube videos now. Watching the entire video is the number one indicator Google uses as well as things only a real person could do as indicators of quality. A social algo&#8230; I believe you and I covered this in an hour interview here on the FTR. When you and I spoke then Jack, my new video on the &#8220;Google OS&#8221; had a few hundred views.</p>
<p>Well using the tactics we described back in July I now have over 10,000 views on that video and it ranks top 10 in a Google organic search for the term. Watch this video at least 2 more times a read between the lines and you should be able to get the gist of what Jack and I figured out over a year ago. It is a social algo that ranks YouTube videos&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.fridaytrafficreport.com/getting-better-rankings-on-youtube/feed/ ) in 0.56407 seconds, on Feb 10th, 2012 at 9:55 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 10:55 am UTC -->
