<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Future Tech:  Generate Esoteric Buzz with Barcodes and &#8220;ARGs&#8221;</title>
	<atom:link href="http://www.fridaytrafficreport.com/future-tech-generate-esoteric-buzz-with-barcodes-and-args/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridaytrafficreport.com/future-tech-generate-esoteric-buzz-with-barcodes-and-args/</link>
	<description>Blog promotion, social marketing, and link building tips.</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven J. Oh</title>
		<link>http://www.fridaytrafficreport.com/future-tech-generate-esoteric-buzz-with-barcodes-and-args/comment-page-1/#comment-159826</link>
		<dc:creator>Steven J. Oh</dc:creator>
		<pubDate>Fri, 06 Aug 2010 09:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=1558#comment-159826</guid>
		<description>Agree with you the using of this type of code would give us much more possibilities for different collisions.</description>
		<content:encoded><![CDATA[<p>Agree with you the using of this type of code would give us much more possibilities for different collisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam@Promotional stickers</title>
		<link>http://www.fridaytrafficreport.com/future-tech-generate-esoteric-buzz-with-barcodes-and-args/comment-page-1/#comment-121868</link>
		<dc:creator>adam@Promotional stickers</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=1558#comment-121868</guid>
		<description>See the problem with this technology is that, sometimes it&#039;s a little awkward and clumsy to take a photo of a barcode. Combined with having to always access the internet to see what the barcode reveals makes for an unrealistic technology in the real world. These barcodes would be a killer app if the phone scanned them at the press of a unique button, then instantly brought up information in a standard format which gave information the publisher sets.</description>
		<content:encoded><![CDATA[<p>See the problem with this technology is that, sometimes it&#8217;s a little awkward and clumsy to take a photo of a barcode. Combined with having to always access the internet to see what the barcode reveals makes for an unrealistic technology in the real world. These barcodes would be a killer app if the phone scanned them at the press of a unique button, then instantly brought up information in a standard format which gave information the publisher sets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.fridaytrafficreport.com/future-tech-generate-esoteric-buzz-with-barcodes-and-args/feed/ ) in 0.45271 seconds, on Feb 10th, 2012 at 10:47 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 11:47 am UTC -->
