<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digg Study Highlights Collective Attention Dynamics</title>
	<atom:link href="http://www.fridaytrafficreport.com/digg-study-highlights-collective-attention-dynamics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridaytrafficreport.com/digg-study-highlights-collective-attention-dynamics/</link>
	<description>Blog promotion, social marketing, and link building tips.</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack Humphrey</title>
		<link>http://www.fridaytrafficreport.com/digg-study-highlights-collective-attention-dynamics/comment-page-1/#comment-16099</link>
		<dc:creator>Jack Humphrey</dc:creator>
		<pubDate>Fri, 02 Nov 2007 16:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/blogging/digg-study-highlights-collective-attention-dynamics/#comment-16099</guid>
		<description>I might take a stab at that sometime.  We already talk about being a real part of these communities and not simply using them for spamming links - along with only submitting well thought out pieces designed to take advantage of what has already succeeded in social news sites - which touches on the subject.  But yeah, the report is dry and reminded me of what my professors wanted me to do for my thesis when I just wanted to do something useful and understandable.</description>
		<content:encoded><![CDATA[<p>I might take a stab at that sometime.  We already talk about being a real part of these communities and not simply using them for spamming links &#8211; along with only submitting well thought out pieces designed to take advantage of what has already succeeded in social news sites &#8211; which touches on the subject.  But yeah, the report is dry and reminded me of what my professors wanted me to do for my thesis when I just wanted to do something useful and understandable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Thompson</title>
		<link>http://www.fridaytrafficreport.com/digg-study-highlights-collective-attention-dynamics/comment-page-1/#comment-15989</link>
		<dc:creator>Greg Thompson</dc:creator>
		<pubDate>Thu, 01 Nov 2007 20:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/blogging/digg-study-highlights-collective-attention-dynamics/#comment-15989</guid>
		<description>This report is ridiculous... written by a couple of guys who are trying to impress their professors and other adademics with how well they can throw around technical psychology and statistical math.

The irony is this is a 10 page report that contains complex statistical math and difficult to read language... ABOUT THE TOPIC OF PEOPLE&#039;S ATTENTION SPANS! LOL

It needs to be re-written by a marketer who REALLY understands this stuff.</description>
		<content:encoded><![CDATA[<p>This report is ridiculous&#8230; written by a couple of guys who are trying to impress their professors and other adademics with how well they can throw around technical psychology and statistical math.</p>
<p>The irony is this is a 10 page report that contains complex statistical math and difficult to read language&#8230; ABOUT THE TOPIC OF PEOPLE&#8217;S ATTENTION SPANS! LOL</p>
<p>It needs to be re-written by a marketer who REALLY understands this stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
