<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Marketing Tips by Blog Marketing Expert Jack Humphrey &#187; Marketing Tool Reviews</title>
	<atom:link href="http://www.fridaytrafficreport.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridaytrafficreport.com</link>
	<description>Blog promotion, social marketing, and link building tips.</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Expose Yourself to 120 Million Smart Phone Users</title>
		<link>http://www.fridaytrafficreport.com/expose-yourself-to-120-million-people/</link>
		<comments>http://www.fridaytrafficreport.com/expose-yourself-to-120-million-people/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 05:31:45 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Marketing Tool Reviews]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[gadget mvp review]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=4568</guid>
		<description><![CDATA[An interview with Chris Lang, Gadget MVP Podcast Introduction&#8230; You know how the web has turned all of us into A.D.D. poster children? There&#8217;s Facebook, Twitter, the blogs you try to follow, YouTube, email, and 1000 other things pulling at us the very instant we log on everyday. It&#8217;s the same with everyone who uses [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/expose-yourself-to-120-million-people/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://media.blogsuccess.com.s3.amazonaws.com/Affiliate%20Webinars/mvpteleseminar.mp3" length="78380202" type="audio/mpeg" />
<enclosure url="http://media.blogsuccess.com.s3.amazonaws.com/Affiliate%20Webinars/mvpteleseminar.mp3" length="78380202" type="audio/mpeg" />
<enclosure url="http://media.blogsuccess.com.s3.amazonaws.com/Affiliate%20Webinars/mvpteleseminar.mp3" length="78380202" type="audio/mpeg" />
<enclosure url="http://media.blogsuccess.com.s3.amazonaws.com/Affiliate%20Webinars/mvpteleseminar.mp3" length="78380202" type="audio/mpeg" />
<enclosure url="http://media.blogsuccess.com.s3.amazonaws.com/Affiliate%20Webinars/mvpteleseminar.mp3" length="78380202" type="audio/mpeg" />
		</item>
		<item>
		<title>Wave Bye Bye to Google Wave</title>
		<link>http://www.fridaytrafficreport.com/wave-bye-bye-to-google-wave/</link>
		<comments>http://www.fridaytrafficreport.com/wave-bye-bye-to-google-wave/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:58:58 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Marketing Tool Reviews]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=4161</guid>
		<description><![CDATA[Image via CrunchBase Not everything Google does is a hit.  Today Google announced that Google Wave is hitting the boneyard.  Amid radical praise and equally radical apathy, Google is pulling the plug on Wave. We don’t plan to continue developing Wave as a standalone product, but we will maintain the site at least through the [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/wave-bye-bye-to-google-wave/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Cool feed aggregator with widgets:  FeedBite.com</title>
		<link>http://www.fridaytrafficreport.com/cool-feed-aggregator-with-widgets-feedbite-com/</link>
		<comments>http://www.fridaytrafficreport.com/cool-feed-aggregator-with-widgets-feedbite-com/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:47:46 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Marketing Tool Reviews]]></category>
		<category><![CDATA[feed aggregator]]></category>
		<category><![CDATA[feed masher]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[rss feeds]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3333</guid>
		<description><![CDATA[I&#8217;ve talked a lot about FriendFeed and the importance of collecting and mashing up feeds from different sources with feed aggregators.  Today I took a look at FeedBite and I like what I see. Think FriendFeed but with portable widgets. Two cool uses for this free feed aggregation service are: 1.  Public and private feed [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/cool-feed-aggregator-with-widgets-feedbite-com/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mike Filsaime Giving Away 5000 Butterfly Marketing Courses</title>
		<link>http://www.fridaytrafficreport.com/mike-filsaime-giving-away-5000-butterfly-marketing-courses/</link>
		<comments>http://www.fridaytrafficreport.com/mike-filsaime-giving-away-5000-butterfly-marketing-courses/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:01:48 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Marketing Tool Reviews]]></category>
		<category><![CDATA[butterfly marketing]]></category>
		<category><![CDATA[butterfly marketing free]]></category>
		<category><![CDATA[free course]]></category>
		<category><![CDATA[mike filsaime]]></category>

		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=2316</guid>
		<description><![CDATA[That pretty much says it all.  Mike&#8217;s Butterfly Marketing has been responsible for bales of cash being made for thousands of people including me. When it first launched a couple years ago, people were paying a lot for it.  Now he&#8217;s letting us simply give them away in what is expected to be his biggest [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/mike-filsaime-giving-away-5000-butterfly-marketing-courses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ScreenToaster Free Online Screen Capture Software</title>
		<link>http://www.fridaytrafficreport.com/screentoaster-free-online-screen-capture-software/</link>
		<comments>http://www.fridaytrafficreport.com/screentoaster-free-online-screen-capture-software/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:28:13 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Marketing Tool Reviews]]></category>
		<category><![CDATA[free screen capture software]]></category>
		<category><![CDATA[making videos]]></category>
		<category><![CDATA[video software]]></category>
		<category><![CDATA[video syndication]]></category>

		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=1617</guid>
		<description><![CDATA[Trouble finding a reliable way to record your screen for how-to videos? Camtasia too expensive? Try ScreenToaster! This nifty free service allows you to record your desktop like a pro without spending hard-earned cash on the alternatives. See what Michael Arrington has to say about this cool tool at TechCrunch. Uses Shoot a how-to video [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/screentoaster-free-online-screen-capture-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Money With Continuity</title>
		<link>http://www.fridaytrafficreport.com/make-money-with-continuity/</link>
		<comments>http://www.fridaytrafficreport.com/make-money-with-continuity/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:16:53 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Marketing Tool Reviews]]></category>
		<category><![CDATA[continuity programs]]></category>
		<category><![CDATA[jordan hall]]></category>
		<category><![CDATA[membership sites]]></category>
		<category><![CDATA[recurring income]]></category>
		<category><![CDATA[turbo continuity]]></category>

		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=1545</guid>
		<description><![CDATA[Have you noticed that some marketers are using a much more detailed sales process these days? Many people are also going with continuity programs (monthly memberships) to stabilize their online business.  Of course you know I have an affinity for membership sites.  BlogSuccess.com will be launching December 2nd and is the biggest, most ambitious membership [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/make-money-with-continuity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transcription Services Ranked</title>
		<link>http://www.fridaytrafficreport.com/transcription-services-ranked/</link>
		<comments>http://www.fridaytrafficreport.com/transcription-services-ranked/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:03:11 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Marketing Tool Reviews]]></category>
		<category><![CDATA[affordable transcription]]></category>
		<category><![CDATA[best transcription service]]></category>
		<category><![CDATA[transcription services]]></category>

		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=1425</guid>
		<description><![CDATA[Google isn&#8217;t &#8220;hearing&#8221; words in audio and video just yet.  Transcribing your podcasts or other audio or video you&#8217;ve produced is still the best way to get the words in a format the search engines can understand. It&#8217;s also a darned good way to increase the value of an audio/video product  to have transcriptions accompanying [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/transcription-services-ranked/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>BackType:  Twitter for Comments</title>
		<link>http://www.fridaytrafficreport.com/backtype-twitter-for-comments/</link>
		<comments>http://www.fridaytrafficreport.com/backtype-twitter-for-comments/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:15:10 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Marketing Tool Reviews]]></category>

		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/reviews/backtype-twitter-for-comments/</guid>
		<description><![CDATA[Thanks for Web Success Diva (Maria) for tipping me off on BackType. This cool little app was featured at TechCrunch as well and for good reason.&#160; It&#8217;s a killer idea! What is BackType? Think Twitter, only the people you follow and the content displayed is much more interesting and on topic.&#160; Instead of people typing [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/backtype-twitter-for-comments/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Nitro Quattro Review</title>
		<link>http://www.fridaytrafficreport.com/nitro-quattro-review/</link>
		<comments>http://www.fridaytrafficreport.com/nitro-quattro-review/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:35:18 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Marketing Tool Reviews]]></category>
		<category><![CDATA[internet marketing products]]></category>
		<category><![CDATA[nitro product review]]></category>
		<category><![CDATA[nitro quattro review]]></category>
		<category><![CDATA[quattro]]></category>

		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/reviews/nitro-quattro-review/</guid>
		<description><![CDATA[As one of the relative few who have had a chance to put the Nitro Quattro program in place for our line of products, I&#8217;m one of the only people who can really give an insider&#8217;s view on the product. I&#8217;ve told the guys at Nitro how impressed I&#8217;ve been with the results their system [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/nitro-quattro-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool Market Research Tool:  Filtrbox</title>
		<link>http://www.fridaytrafficreport.com/cool-market-research-tool-filtrbox/</link>
		<comments>http://www.fridaytrafficreport.com/cool-market-research-tool-filtrbox/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 18:39:11 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Marketing Tool Reviews]]></category>
		<category><![CDATA[blog research]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data sniffers]]></category>
		<category><![CDATA[filtrbox review]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/reviews/cool-market-research-tool-filtrbox/</guid>
		<description><![CDATA[What is Filtrbox.com? &#8220;The Time Saving Cure for Information Overload &#8211; Filtrbox is the media monitoring service of choice for savvy professionals. Filtrbox eliminates the need for multiple monitoring tools saving both time and money while increasing productivity and knowledge.&#8221; Authority site publishers thrive on information. We need to be on top of developments in [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/cool-market-research-tool-filtrbox/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.fridaytrafficreport.com/category/reviews/feed/ ) in 2.44884 seconds, on Feb 10th, 2012 at 8:04 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 9:04 am UTC -->
