<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Marketing Tips by Blog Marketing Expert Jack Humphrey &#187; Friday Traffic Report</title>
	<atom:link href="http://www.fridaytrafficreport.com/category/friday-traffic-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridaytrafficreport.com</link>
	<description>Blog promotion, social marketing, and link building tips.</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The One About YouTube Video Marketing</title>
		<link>http://www.fridaytrafficreport.com/the-one-about-youtube-video-marketing/</link>
		<comments>http://www.fridaytrafficreport.com/the-one-about-youtube-video-marketing/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:22:07 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Friday Traffic Report Radio]]></category>
		<category><![CDATA[google privacy]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[youtube marketing]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=4790</guid>
		<description><![CDATA[Listen to internet radio with The Friday Traffic Report on Blog Talk Radio Today we discussed the massive-ness of YouTube, the importance of video content marketing, and how to tap into 800 million users, or, the &#8220;Beast With A Billion Eyes.&#8221; Also: Google privacy update Links from today&#8217;s show ou the Friday Traffic Report Fan Page]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/the-one-about-youtube-video-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The One About Google&#8217;s Personalized Search</title>
		<link>http://www.fridaytrafficreport.com/the-one-about-googles-personalized-search/</link>
		<comments>http://www.fridaytrafficreport.com/the-one-about-googles-personalized-search/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:11:07 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Friday Traffic Report Radio]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[personalized search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social seo]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=4787</guid>
		<description><![CDATA[In this, the second episode of 2012, Jack and Jim discuss the major change to Google&#8217;s search this week. Learn how it affects how you&#8217;re found on Google and how you can increase your traffic with social. Listen to internet radio with The Friday Traffic Report Related articles Google Personal Search Will change the way [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/the-one-about-googles-personalized-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Friday of 2012!</title>
		<link>http://www.fridaytrafficreport.com/first-friday-of-2012/</link>
		<comments>http://www.fridaytrafficreport.com/first-friday-of-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:28:03 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Friday Traffic Report Radio]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[paper.li]]></category>
		<category><![CDATA[transformer prime]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=4783</guid>
		<description><![CDATA[On today&#8217;s Friday Traffic Report we hit the hot button issues.  Important things like, what gadgets we got for Christmas.  And why Twitter lets 3rd parties do things like Paper.li instead of doing them themselves. And, you know, all the other marketing and social tech goodness that comes with every serving of FTR radio! Links [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/first-friday-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50,000 spent by individuals on Mafia Wars.</title>
		<link>http://www.fridaytrafficreport.com/50000-spent-by-individuals-on-mafia-wars/</link>
		<comments>http://www.fridaytrafficreport.com/50000-spent-by-individuals-on-mafia-wars/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:44:36 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Friday Traffic Report Radio]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online spending]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=4776</guid>
		<description><![CDATA[Where are people spending the big bucks online? And how might you take advantage of human nature to get more from your own customers? Today&#8217;s show takes a look at what people are willing to spend on online services and games.  And I bet you&#8217;ll be floored by what we found! Think about how the [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/50000-spent-by-individuals-on-mafia-wars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal curation tools, privacy, and stuff we don&#8217;t like&#8230;</title>
		<link>http://www.fridaytrafficreport.com/personal-curation-tools-privacy-and-stuff-we-dont-like/</link>
		<comments>http://www.fridaytrafficreport.com/personal-curation-tools-privacy-and-stuff-we-dont-like/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:44:24 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Friday Traffic Report Radio]]></category>
		<category><![CDATA[clipboard]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[social curation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=4769</guid>
		<description><![CDATA[My co-host this week was Brandon Hall.  Jim Stroud was flying somewhere over North America at show time. Today we talked about: Clipboard, Scoop.it, Facebook, privacy and #D5D5D5 You&#8217;ll have to listen to figure that one out.  :) Check out our links on Facebook.]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/personal-curation-tools-privacy-and-stuff-we-dont-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New YouTube and Your Video Marketing Traffic</title>
		<link>http://www.fridaytrafficreport.com/the-new-youtube-and-your-video-marketing-traffic/</link>
		<comments>http://www.fridaytrafficreport.com/the-new-youtube-and-your-video-marketing-traffic/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:24:27 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Friday Traffic Report Radio]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[yourtube marketing]]></category>
		<category><![CDATA[youtube tips]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=4755</guid>
		<description><![CDATA[Today, Jim shows us the power of the NEW and improved YouTube.com.  YouTube is once again a traffic machine! Also, a reading from the Blog of Seth.  Check out the other links on Facebook. Sponsored by:  BlogSuccess]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/the-new-youtube-and-your-video-marketing-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Things I Learned From The Friday Traffic Report 2011 Reader Survey</title>
		<link>http://www.fridaytrafficreport.com/10-things-i-learned-from-the-friday-traffic-report-2011-reader-survey/</link>
		<comments>http://www.fridaytrafficreport.com/10-things-i-learned-from-the-friday-traffic-report-2011-reader-survey/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:17:58 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Friday Traffic Report]]></category>
		<category><![CDATA[2011 reader survey]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[internet marketing survey]]></category>
		<category><![CDATA[marketing questions]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=4748</guid>
		<description><![CDATA[Thanks to the fact that I have the coolest, most responsive readers on the Internet, there was a tremendous response to the FTR 2011 Reader Survey. My readers are so cool, in fact, that the huge survey response was generated without one single incentive other than helping me to help you. (Suck it Techcrunch!) So [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/10-things-i-learned-from-the-friday-traffic-report-2011-reader-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Business Pages, Facebook, Twitter, and Who is Better&#8230;</title>
		<link>http://www.fridaytrafficreport.com/google-business-pages-facebook-twitter-and-who-is-better/</link>
		<comments>http://www.fridaytrafficreport.com/google-business-pages-facebook-twitter-and-who-is-better/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:01:31 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Friday Traffic Report Radio]]></category>
		<category><![CDATA[google business pages]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[internet marketing podcast]]></category>
		<category><![CDATA[jack humphrey]]></category>
		<category><![CDATA[jim stroud]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=4744</guid>
		<description><![CDATA[&#160; Listen to internet radio with JackHumphrey on Blog Talk Radio Die Hard is not dead yet.  We lobby for a new season of 24, and then we remember that this is the Friday Traffic Report and get down to business.  :) Google+ Business Pages Twitter and Facebook (we even mention Myspace, which is the [...]]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/google-business-pages-facebook-twitter-and-who-is-better/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Jack&#8217;s Information Overlord System, Curation That Monetizes</title>
		<link>http://www.fridaytrafficreport.com/jacks-information-overlord-system-curation-that-monetizes/</link>
		<comments>http://www.fridaytrafficreport.com/jacks-information-overlord-system-curation-that-monetizes/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:58:29 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Friday Traffic Report Radio]]></category>
		<category><![CDATA[curation types]]></category>
		<category><![CDATA[feedly]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[information overlord]]></category>
		<category><![CDATA[overload]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=4735</guid>
		<description><![CDATA[Click Play button above to listen in to this week&#8217;s Friday Traffic Report! Check out our Facebook Fan Page for the latest links and finds!]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/jacks-information-overlord-system-curation-that-monetizes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ adds new features and Klout gets rich!</title>
		<link>http://www.fridaytrafficreport.com/google-adds-new-features-and-klout-gets-rich/</link>
		<comments>http://www.fridaytrafficreport.com/google-adds-new-features-and-klout-gets-rich/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:43:18 +0000</pubDate>
		<dc:creator>Jack Humphrey</dc:creator>
				<category><![CDATA[Friday Traffic Report Radio]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jack humphrey]]></category>
		<category><![CDATA[jim stroud]]></category>
		<category><![CDATA[klout]]></category>

		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=4730</guid>
		<description><![CDATA[Links from this episode: 4 big social media mags launched Article on Office Depot and Social Media Mags partnership Jack interviews Mari Smith More scoops, as always, on the FTR fan page&#8230;]]></description>
		<wfw:commentRss>http://www.fridaytrafficreport.com/google-adds-new-features-and-klout-gets-rich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.fridaytrafficreport.com/category/friday-traffic-report/feed/ ) in 0.79626 seconds, on Feb 10th, 2012 at 5:14 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 6:14 am UTC -->
