<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Content Research Tool:  TwitterTim.es</title>
	<atom:link href="http://www.fridaytrafficreport.com/blog-content-research-tool-twittertim-es/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridaytrafficreport.com/blog-content-research-tool-twittertim-es/</link>
	<description>Blog promotion, social marketing, and link building tips.</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Do You Have Your Own Twitter Times Newspaper Yet? — Online Marketing Blog - Jack Nguyen</title>
		<link>http://www.fridaytrafficreport.com/blog-content-research-tool-twittertim-es/comment-page-1/#comment-120743</link>
		<dc:creator>Do You Have Your Own Twitter Times Newspaper Yet? — Online Marketing Blog - Jack Nguyen</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3974#comment-120743</guid>
		<description>[...] favorite blogs and came a cross this great video post from Jack Humphrey FridayTrafficReport titled Blog Content Research Tool: TwitterTim.es.  Twitter Times allows you view your tweets from your followers in a fun and organized newspaper [...]</description>
		<content:encoded><![CDATA[<p>[...] favorite blogs and came a cross this great video post from Jack Humphrey FridayTrafficReport titled Blog Content Research Tool: TwitterTim.es.  Twitter Times allows you view your tweets from your followers in a fun and organized newspaper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Landry</title>
		<link>http://www.fridaytrafficreport.com/blog-content-research-tool-twittertim-es/comment-page-1/#comment-113071</link>
		<dc:creator>Bernie Landry</dc:creator>
		<pubDate>Sat, 09 Jan 2010 14:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3974#comment-113071</guid>
		<description>This is really cool...thanks Jack</description>
		<content:encoded><![CDATA[<p>This is really cool&#8230;thanks Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Mangosteen Dean</title>
		<link>http://www.fridaytrafficreport.com/blog-content-research-tool-twittertim-es/comment-page-1/#comment-112960</link>
		<dc:creator>James Mangosteen Dean</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3974#comment-112960</guid>
		<description>Great find. Twitter Tim.es could be fantastic in a small or micro-niche.</description>
		<content:encoded><![CDATA[<p>Great find. Twitter Tim.es could be fantastic in a small or micro-niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paul Aguiar</title>
		<link>http://www.fridaytrafficreport.com/blog-content-research-tool-twittertim-es/comment-page-1/#comment-112951</link>
		<dc:creator>John Paul Aguiar</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fridaytrafficreport.com/?p=3974#comment-112951</guid>
		<description>lol Great tool and nice bra</description>
		<content:encoded><![CDATA[<p>lol Great tool and nice bra</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.fridaytrafficreport.com/blog-content-research-tool-twittertim-es/feed/ ) in 0.86770 seconds, on Feb 10th, 2012 at 1:41 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 2:41 am UTC -->
