<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1 Million Visitors In A Year</title>
	<atom:link href="http://www.fridaytrafficreport.com/1-million-visitors-in-a-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fridaytrafficreport.com/1-million-visitors-in-a-year/</link>
	<description>Blog promotion, social marketing, and link building tips.</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ruri</title>
		<link>http://www.fridaytrafficreport.com/1-million-visitors-in-a-year/comment-page-1/#comment-85585</link>
		<dc:creator>Ruri</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=3031#comment-85585</guid>
		<description>For articles directory, Get 1000 visitors a day is not really difficult. A million visitors a year is not big money I think. But if a million visitors per month. This is a big deal.</description>
		<content:encoded><![CDATA[<p>For articles directory, Get 1000 visitors a day is not really difficult. A million visitors a year is not big money I think. But if a million visitors per month. This is a big deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrance Charles</title>
		<link>http://www.fridaytrafficreport.com/1-million-visitors-in-a-year/comment-page-1/#comment-81521</link>
		<dc:creator>Terrance Charles</dc:creator>
		<pubDate>Wed, 17 Jun 2009 22:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=3031#comment-81521</guid>
		<description>Good post Jack, your post are always interesting and helpful. You know, it&#039;s all a numbers game, the bigger the numbers, the better the return. If you heavily concentrate on building backlinks, article writing, bloging, viral marketing and social media marketing, you can really start to build up your website reputation. Especially if you create a free tool or highly controversial blog post etc that get people eager to link to your site then you&#039;ll do fine ;-)</description>
		<content:encoded><![CDATA[<p>Good post Jack, your post are always interesting and helpful. You know, it&#8217;s all a numbers game, the bigger the numbers, the better the return. If you heavily concentrate on building backlinks, article writing, bloging, viral marketing and social media marketing, you can really start to build up your website reputation. Especially if you create a free tool or highly controversial blog post etc that get people eager to link to your site then you&#8217;ll do fine <img src='http://www.fridaytrafficreport.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Humphrey</title>
		<link>http://www.fridaytrafficreport.com/1-million-visitors-in-a-year/comment-page-1/#comment-81469</link>
		<dc:creator>Jack Humphrey</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=3031#comment-81469</guid>
		<description>@elmot - Good point!</description>
		<content:encoded><![CDATA[<p>@elmot &#8211; Good point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bad Blogger</title>
		<link>http://www.fridaytrafficreport.com/1-million-visitors-in-a-year/comment-page-1/#comment-81461</link>
		<dc:creator>The Bad Blogger</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=3031#comment-81461</guid>
		<description>I rather take 548/per day, actually is the same as, the money is not in you list, the money is in your buyer list. It doesn&#039;t matter how big your list is, if non are buyer, then is totally nothing at all...</description>
		<content:encoded><![CDATA[<p>I rather take 548/per day, actually is the same as, the money is not in you list, the money is in your buyer list. It doesn&#8217;t matter how big your list is, if non are buyer, then is totally nothing at all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmot</title>
		<link>http://www.fridaytrafficreport.com/1-million-visitors-in-a-year/comment-page-1/#comment-81457</link>
		<dc:creator>elmot</dc:creator>
		<pubDate>Tue, 16 Jun 2009 09:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=3031#comment-81457</guid>
		<description>wow!  it is quite  a tough question jack.  if you are selling lots of thing on your blog and is an affiliate or marketer then the second one fits...but if you are much into earning from traffic on your blog, then its 1 million a year...but i would rather want the latter.</description>
		<content:encoded><![CDATA[<p>wow!  it is quite  a tough question jack.  if you are selling lots of thing on your blog and is an affiliate or marketer then the second one fits&#8230;but if you are much into earning from traffic on your blog, then its 1 million a year&#8230;but i would rather want the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Angel a.k.a. Joella</title>
		<link>http://www.fridaytrafficreport.com/1-million-visitors-in-a-year/comment-page-1/#comment-81456</link>
		<dc:creator>Blog Angel a.k.a. Joella</dc:creator>
		<pubDate>Tue, 16 Jun 2009 09:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackhumphrey.com/fridaytrafficreport/?p=3031#comment-81456</guid>
		<description>Hmmm... there&#039;s that word again - content. Seems to crop up often, but still people don&#039;t get it. All the linking, networking and marketing in the world won&#039;t get you anywhere without truly quality content. It&#039;s the equivalent to working smarter not harder.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; there&#8217;s that word again &#8211; content. Seems to crop up often, but still people don&#8217;t get it. All the linking, networking and marketing in the world won&#8217;t get you anywhere without truly quality content. It&#8217;s the equivalent to working smarter not harder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
